Power cable test terminal
For power cable PD test, AC test, impulse test, tan delta test, ect
Service condition:
- Altitude:1000 m
- Temperature range:-5℃~+ 35℃
- Relative humidity of electronic building brick (non-condensible status)≦ 90 %
- Temperature range of electronic building brick 10℃~+ 40 ℃
- Relative humidity of electronic building brick (non-condensible status)x ≦ 80 % Service without dusts
Main technical parameter
There are two types:
- Oil test terminal(for XLPE cables under 35kV)
- Deionized water terminal (for XLPE cables 66kV-500kV
CTS-Test terminal
The water terminal consist of glass yarn epoxy resin outer tube and inter tube, the water at HV side cycle in the inner tube around the cable and back to outer tube, the terminal is fixed onmovable base by bearing and hydraulic unit, the terminal can rise to 45o for test.
Deionized water terminal specification
Type | AC voltage (kV) | Impulse voltage(KV) | PD level (PC) | Overall dimension(mm) | Cable size (mm) |
Weight (kg) | ||
1-5/50μs | 250/2500μs | A×B×C | H | |||||
CTS-150 | 150 | 350 | ≤2 | 1400×400×1530 | 115 | 130 | ||
CTS-200 | 200 | 400 | ≤2 | 1600×1400×1300 | 2300 | 130 | 210 | |
CTS-250 | 250 | 650 | ≤2 | 2000×1500×1300 | 2500 | 130 | 270 | |
CTS-350 | 350 | 800 | 650 | ≤2 | 2500×1600×2100 | 3100 | 165 | 380 |
CTS-400 | 400 | 950 | 800 | ≤2 | 2900×1600×2100 | 3400 | 165 | 550 |
CTS-450 | 450 | 1100 | 900 | ≤2 | 3300×1600×2100 | 3600 | 165 | 620 |
CTS-500 | 500 | 1200 | 950 | ≤2 | 4000×1650×1300 | 2300 | 165 | 700 |
CTS-600 | 600 | 1300 | 1000 | ≤2 | 4600×1650×2100 | 5400 | 165 | 800 |
CTS-700 | 700 | 1600 | 1200 | ≤5 | 4900×1400×1300 | 5700 | 165 | 850 |
CTS-800 | 800 | 1900 | 1300 | ≤5 | 5500×1400×1300 | 6300 | 165 | 900 |
Note:A means water terminal length,B means horizontal height of terminal,C means base width,H means risen height of terminal
Test item
Cable PD measurement
Cable AC voltage withstand
Cable impulse test
Cable tan delta measurement
CTT-Oil terminal
Technical parameter
Type | CTT-10A Straight type |
CTT-10B Straight type |
CTT-35A Straight type |
CTT-35B Tilting type |
Insulating medium | High quality insulation oil or F113 | High quality insulation oil or F113 | High quality insulation oil or F113 | High quality insulation oil or F113 |
Stripping length of semi-conductor layer | ≈15 | ≈15 | ≈35 | ≈45 |
AC test | 40kV/30min | 40kV/30min | 75kV/30min | 100kV/30min |
PD test | 22kV <2pC | 22kV <2pC | 50kV <2pC | 90kV <2pC |
Cable | 10kV | 10kV | 35kV | 35kV |
Oil terminal size (mm) |
φ80 L=300 | φ80 L=300 | φ120 L=780 | φ150 L=1100 |
Note:CTT-35B size:base:L800mm×W600mm×H1100mm
Oil terminal picture for reference: