Insulation Test Set
It is used to test insulation performance for insulation gloves, boots, mats, hats, rod, Electroscope etc.
It can test 6pcs insulation gloves/boots at the same time, also 5pcs insulation rods.
Insulation desk for insulation mat (Note: If buyer has insulation desk, we only supply the flat electrode)
Features
Manual control unit
- Digital and real time display HV voltage, LV current, 6-way leak current and time.
- With leak current meter and over-current protection meter
- With movable control unit, easy wiring and testing.
- Manual control, safety and reliability.
- With zero, power, operation, timing indicators.
- With over-current protection, zero-start protection, sound and light alarm, power protected switch.
- New type timer, broader timing range.(1s-99h)
Other features
- HV source is oil immersed type testing transformer.(dry type and SF6 gas type for option.)
- It is suitable for testing insulation gloves(boots), 6-35kV insulation rod and 6-110kV electroscope.
- To make test for insulation gloves and boots, the HV electrode is chain type, which the height can be adjusted. The material is stainless steel with CU/EpNi5bc painted, which make surface discharge<10pc. 6pcs insulation barrels are also supplied.
- The electrode of insulation boots is red cooper voltage-sharing type, the HV inside the bottom of boots are equal distribution. 4mm steel balls supplied, not using traditional way that injecting water.
- With insulation rod stand to make withstand voltage and leak test for insulation rod.
- With electroscope testing device to make start voltage, in-phase, out-phase interference test for electroscope.
- With electrode for withstand voltage and leak test of insulation mat and blanket.
- Control unit and HV unit are separate, to ensure safety.
- If there is breakdown or over limits, the HV output will be cut off automatically and alarm.
Specifications
- Rated capacity: 20kVA
- Input voltage: AC220V±10%, 50Hz±1
- Output voltage: 0-120kV
- Voltage accuracy: ≤ 2.0%(F.S)
- LV current: 0-50A
- Leak current: 0-25.0mA
- Resolution of leak current: 0.1mA
- Current accuracy: ≤1.5%
- Timing range: 0-99h
- Environmental temperature: -20°C-50°C
Other Specifications for electroscope, insulation rod, mat test etc.
Electroscope | ||||||||||||||||||||||
kV | Interval distance of electrode mm | Height mm | Ring diameter mm | Ball diameter mm | Testing Stand | |||||||||||||||||
10kV, 35kV | 300 | >1500 | 550 | 60 | GDK-35 | |||||||||||||||||
66-110 220-330 | 650 850 | >2500 | 1050 | 100 | GDK-330 | |||||||||||||||||
500 | 1250 | >3500 | 1550 | 150 | ||||||||||||||||||
Insulation Rod | ||||||||||||||||||||||
Voltage (kV) | Interval distance of electrode mm | Test voltage (kV) | Test length (m) | Time (min) | Testing Stand | |||||||||||||||||
10 | 400 | 45 | 0.7 | 1 | GDJ-50 | |||||||||||||||||
35 | 600 | 95 | 0.9 | 1 | GDJ-50, GDJ-100 | |||||||||||||||||
63 | 700 | 175 | 1.0 | 1 | GDJ-100, GDJ-200 | |||||||||||||||||
110 | 1000 | 220 | 1.3 | 1 | GDJ-200, GDJ-300 | |||||||||||||||||
220 | 1800 | 440 | 2.1 | 1 | GDJ-300(section) | |||||||||||||||||
330 | 2800 | 380 | 3.2 | 5 | GDJ-200(section) | |||||||||||||||||
500 | 3700 | 580 | 4.1 | 5 | GDJ-300(section) | |||||||||||||||||
Insulation mat | ||||||||||||||||||||||
Voltage (kV) | Dimension of HV electrode | Dimension of Ground electrode | Dimension of Insulation panel | Dimension of Sponge | Test Voltage (kV) | |||||||||||||||||
0.38 | 500*500*5 | 1000*1000*5 | 500*500*5 | 5 | ||||||||||||||||||
3 | 1000*1000*5 | 10 | ||||||||||||||||||||
6/10 | 20 | |||||||||||||||||||||
20 | 30 |
The set of equipment including:
Control unit | 1 piece |
Testing transformer | 1 set |
HV cable | 2 pcs |
Electrode device with 6 barrels | 1 piece |
Neck chassis of Grounding device | 1 piece |
Movable base | 1 piece |
Leak test cable- 6core | 1 piece |
Output cable- 2core | 1 piece |
Metering cable- 2core | 1 piece |
Ground wire | 1 piece |
Power cord | 1 piece |
Voltage-sharing electrode | 6 pcs |
Sponge | 6 pcs |
Snap ring | Several |
Insulation rod stand | 1 set |
Ring-type electrode and stand | 2 sets |
Ball-type electrode and stand | 2 sets |
Electroscope stand | 2 sets |
HV electrode of insulation mat GDD-30 | 1 piece |
Grounding electrode of insulation mat | 1 piece |
Sponge | 1 piece |
Discharge rod | 1 piece |
HV electrode of insulation sleeves GDF-30 | 1 piece |
User's guide | 1 piece |
Test report | 1 piece |
Reference Packing Information
No. | Name | Dimension | Weight |
1 | 20kVA Digital Control Table | 740*600*1120mm | 102kg |
2 | 20/120 Oil Testing Transformer | 570*440*1300mm | 150kg |
3 | Electrode device with 6 barrels | 990*800*850mm | 50kg |
4 | Insulating rods test device (35kV and below) GDJ-100 | 1000*600*1000 | 20kg |
5 | Electroscope test device (60-110kV) GDY-330 | ||
6 | Insulating mat test device GDD-30 | 1500*1000*800 | 52kg |